User statistics
Choose a date:
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Users | 3957.6 | 5320 | 00:03 | 2455 | 04:18 | 259 |
Registered | 633.9 | 820 | 00:00 | 515 | 04:17 | 259 |
Premium | 6.8 | 9 | 00:58 | 4 | 02:08 | 259 |
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Channels | 2001.6 | 2060 | 01:00 | 1910 | 04:18 | 259 |
Registered | 1588 | 2060 | 01:00 | 1910 | 04:18 | 259 |
PUBLICIDAD