User statistics
Choose a date:
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Users | 3102 | 5331 | 00:03 | 2057 | 06:00 | 530 |
Registered | 627.6 | 834 | 00:00 | 547 | 06:27 | 530 |
Premium | 5.3 | 8 | 02:21 | 2 | 06:47 | 530 |
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Channels | 1933.5 | 2027 | 01:27 | 1877 | 04:53 | 530 |
Registered | 1629 | 2027 | 01:27 | 1877 | 04:53 | 530 |
PUBLICIDAD